This calculator is for estimation purposes only. For official tax calculations, please consult with a tax professional or the Canada Revenue Agency.
| Taxable Income | Tax Rate |
|---|---|
| Up to $57,375 | 15% |
| $57,375 to $114,750 | 20.5% |
| $114,750 to $177,882 | 26% |
| $177,882 to $253,414 | 29% |
| Over $253,414 | 33% |
| Taxable Income | Tax Rate |
|---|---|
| Up to $49,279 | 5.06% |
| $49,279 to $98,560 | 7.70% |
| $98,560 to $113,158 | 10.50% |
| $113,158 to $137,407 | 12.29% |
| $137,407 to $186,306 | 14.70% |
| $186,306 to $259,829 | 16.80% |
| Over $259,829 | 20.50% |
Note: These are the official 2025 tax rates for federal and provincial income tax in British Columbia. Tax brackets are indexed to inflation annually.
Federal Basic Personal Amount: $16,129 (phased out to $14,156 for income over $253,414) | BC Basic Personal Amount: $12,932